Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:31:32 Jun 11th | DMR TS2 | (GPS) | TG ODS-446 | Net | TX 7+ sec | ||
| 18:31:28 Jun 11th | DMR TS2 | JIROTV | TG ODS-446 | Net | 21.7 | 0% | 0.0% |
| 18:30:29 Jun 11th | DMR TS2 | MICHV | TG ODS-446 | Net | 5.5 | 0% | 0.0% |
| 18:26:01 Jun 11th | DMR TS2 | JIROTV | TG ODS-446 | RF | 0.0 | 0% | 0.0% |
| 18:25:15 Jun 11th | DMR TS2 | ZDENEK | TG ODS-446 | Net | 36.1 | 0% | 0.0% |
| 18:16:19 Jun 11th | DMR TS2 | VIKY | TG ODS-446 | Net | 4.4 | 0% | 0.0% |
| 18:02:57 Jun 11th | DMR TS2 | MAHONY | TG ODS-446 | Net | 1.6 | 0% | 0.1% |
| 17:54:11 Jun 11th | DMR TS2 | CAJCEK | TG ODS-446 | Net | 3.0 | 0% | 0.1% |
| 17:48:26 Jun 11th | DMR TS2 | BLANIK | TG ODS-446 | Net | 0.5 | 0% | 0.0% |
| 17:44:28 Jun 11th | DMR TS2 | 19200 | 4390981 | RF | 0.0 | 0% | 0.0% |
| 17:39:38 Jun 11th | DMR TS2 | FRABOR | TG ODS-446 | RF | 0.0 | 0% | 0.0% |
| 17:25:34 Jun 11th | DMR TS2 | KAREL | TG ODS-446 | Net | 0.5 | 0% | 0.0% |
| 17:20:23 Jun 11th | DMR TS2 | FRABOR | TG ODS-446 | Net | 1.2 | 0% | 0.1% |
| 17:05:05 Jun 11th | DMR TS2 | PEDRO | TG ODS-446 | RF | 0.0 | 0% | 0.0% |
| 17:03:26 Jun 11th | DMR TS2 | PEDRO | TG ODS-446 | Net | 1.6 | 7% | 0.0% |
| 17:03:21 Jun 11th | DMR TS2 | MIRDAB | TG ODS-446 | Net | 2.6 | 0% | 0.0% |
| 16:52:06 Jun 11th | DMR TS2 | 4468000 | TG ODS-446 | RF | 0.0 | 0% | 0.0% |
| 16:51:53 Jun 11th | DMR TS2 | 4468000 | TG ODS-446 | Net | 4.8 | 1% | 0.0% |
| 16:34:00 Jun 11th | DMR TS2 | MAHONY | TG ODS-446 | RF | 0.0 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:26:01 Jun 11th | DMR TS2 | JIROTV | TG ODS-446 | RF | 0.0 | 0.0% | S9+45dB (-48 dBm) |
| 17:44:28 Jun 11th | DMR TS2 | 19200 | 4390981 | RF | 0.0 | 0.0% | S9+45dB (-48 dBm) |
| 17:39:38 Jun 11th | DMR TS2 | FRABOR | TG ODS-446 | RF | 0.0 | 0.0% | S9+45dB (-48 dBm) |
| 17:05:05 Jun 11th | DMR TS2 | PEDRO | TG ODS-446 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 16:52:06 Jun 11th | DMR TS2 | 4468000 | TG ODS-446 | RF | 0.0 | 0.0% | S9+45dB (-48 dBm) |
| 16:34:00 Jun 11th | DMR TS2 | MAHONY | TG ODS-446 | RF | 0.0 | 0.0% | S9+48dB (-45 dBm) |